H Grease Properties
| PROPERTY | H Grease |
|---|---|
| Main Areas of Application | High Temperature |
| Working Temperature Range, °C | -10 to 240 |
| Dropping Point - ASTM.D 566, °C | >250 |
| Vapour Pressure, Torr @ 20°C | 1.7 x 10-9 |
| Relative Density @ 20°C | 0.918 |
| Average Molecular Weight | N/A |
| Radiation Resistant | *N/R |
| Lubricity 4 Ball Test - ASTM.D 2763(IP 239), kg | 250 |
| Outgassing characteristics
- ASTM.E 595-90 TML CVCM |
<1% <0.1% |
| Coefficient of expansion per °C over 20-30°C | 0.00077 |
| Thermal Conductivity, w/m °C | 0.216 |
| Latent Heat of Fusion, cal/g | N/A |
| Fusion Peak, °C | N/A |
| Electrical Strength, V/mil (0."001) | 800 |