M Grease Properties
| PROPERTY | M Grease |
|---|---|
| Main Areas of Application | General Vacuum |
| Working Temperature Range, °C | 10 to 30 |
| Dropping Point - ASTM.D 566, °C | 44 |
| Vapour Pressure, Torr @ 20°C | 1.7 x 10-9 |
| Relative Density @ 20°C | 0.894 |
| Average Molecular Weight | 950 |
| Radiation Resistant | Yes |
| Lubricity 4 Ball Test - ASTM.D 2763(IP 239), kg | 140 |
| Outgassing characteristics
- ASTM.E 595-90 TML CVCM |
N/A N/A |
| Coefficient of expansion per °C over 20-30°C | 0.00075 |
| Thermal Conductivity, w/m °C | 0.192 |
| Latent Heat of Fusion, cal/g | 18.7 |
| Fusion Peak, °C | 34 |
| Electrical Strength, V/mil (0."001) | 850 |