AP100 Grease Properties
| PROPERTY | AP100 |
|---|---|
| Main Areas of Application | Lubricating |
| Working Temperature Range, °C | 10 to 30 |
| Dropping Point - ASTM.D 566, °C | 47 |
| Vapour Pressure, Torr @ 20°C | 7.0 x 10-11 |
| Relative Density @ 20°C | 1.042 |
| Average Molecular Weight | N/A |
| Radiation Resistant | *N/R |
| Lubricity 4 Ball Test - ASTM.D 2763(IP 239), kg | 450 |
| Outgassing characteristics - ASTM.E 595-90 TML CVCM |
<1% <0.1% |
| Coefficient of expansion per °C over 20-30°C | N/A |
| Thermal Conductivity, w/m °C | N/A |
| Latent Heat of Fusion, cal/g | N/A |
| Fusion Peak, °C | N/A |
| Electrical Strength, V/mil (0."001) | N/A |